Waterfront - Waterfront FLAC Album
Tracklist
1 | SavedBacking Vocals – Chris Duffy, Laverne Brown, Marwenna HaverDrum Programming – Greg HaverKeyboards – Peter MarshallKeyboards [Additional] – Chris SeniorProgrammed By [Additional] – John Newman | 3:20 |
2 | Nature Of LoveArranged By [Strings] – Anne DudleyBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin ShellardKeyboards – Richard DunnPercussion – Jeff Scantlebury | 4:54 |
3 | WaterfrontBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin Shellard, Pete GlenisterKeyboards – Chris SeniorPercussion – Jeff Scantlebury | 5:17 |
4 | TightropeArranged By [Strings] – Duffy, CiliaBacking Vocals – Dee Lewis, Shirley LewisGuitar [Solo] – Martin ShellardKeyboards – Chris SeniorStrings – Anne Dudley | 3:34 |
5 | Dancing With StrangersBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin ShellardKeyboards – Richard DunnPercussion – Jeff ScantleburyTrombone [Solo] – Neil Sidwell | 4:28 |
6 | Broken ArrowArranged By [Strings] – Anne DudleyBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin ShellardKeyboards – Richard Dunn | 4:31 |
7 | CryArranged By [Strings] – Anne DudleyBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin ShellardPercussion – Jeff ScantleburySaxophone [Solo] – Molly Duncan | 3:54 |
8 | Move OnBacking Vocals – Dee Lewis, Shirley LewisBacking Vocals [Additional] – Laverne BrownGuitar [Additional] – Martin ShellardKeyboards – Chris SeniorPercussion – Jeff ScantleburySaxophone [Solo] – Gary Barnacle | 4:25 |
9 | Platinum HaloBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Pete GlenisterGuitar [Solo] – Martin ShellardKeyboards – Richard DunnSoloist [Saxophone] – Gary Barnacle | 3:40 |
10 | Set You FreeBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Martin ShellardKeyboards – Chris SeniorPercussion – Jeff Scantlebury | 3:37 |
11 | Soul SurvivorBacking Vocals – Dee Lewis, Shirley LewisGuitar [Additional] – Pete GlenisterGuitar [Solo] – Martin ShellardKeyboards – Chris SeniorPercussion – Jeff Scantlebury | 3:48 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
837 970-1 | Waterfront | Waterfront (LP, Album) | Polydor | 837 970-1 | UK | 1989 |
837 970-4 | Waterfront | Waterfront (Cass, Album) | Polydor | 837 970-4 | Argentina | 1989 |
PD - 0910789, 837 970 4 | Waterfront | Waterfront (Cass, Album) | Polydor, Polydor | PD - 0910789, 837 970 4 | Indonesia | 1989 |
P00P-20258 | Waterfront | Waterfront (CD, Album) | Polydor | P00P-20258 | Japan | 1989 |
837 970-2 | Waterfront | Waterfront (CD, Album) | Polydor, Polygram | 837 970-2 | Canada | 1989 |
Credits
- Bass – Chris Childs
- Design, Artwork – Stylorouge
- Drums – Greg Haver
- Engineer – David Shell (tracks: 11), Neil Brockbank (tracks: 1 to 10)
- Engineer [Tape Assistance] – Alistair (tracks: 1 to 10), Eugene (tracks: 1 to 10), Ian Clarke (tracks: 1 to 10), Phil (tracks: 1 to 10), Spence (tracks: 1 to 10)
- Guitar – Phil Cilia
- Photography By – Simon Fowler
- Producer – Glenn Skinner (tracks: 1 to 10), Waterfront (tracks: 11)
- Vocals – Chris Duffy
- Written-By – Duffy, Cilia
- Written-By [Lyrics] – Duffy
Notes
Soloist for track 5 is uncredited (credit taken from release WONCD 5).
Barcodes
- Barcode: 042283797024
- Label Code: LC 0309
- Rights Society: BIEM / STEMRA
- Other: POL 900
Companies
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
- Recorded At – Chipping Norton Recording Studios
- Recorded At – Genetic Studios
- Recorded At – Angel Studios
- Recorded At – RAK Studios
- Recorded At – Swanyard Studios
- Recorded At – Britannia Row Studios
- Recorded At – The Music Factory, Cardiff
Video

Performer:
Waterfront
Title:
Waterfront
Genre:
FLAC size:
2529 mb
MP3 size:
2802 mb
WMA size:
2554 mb
Country:
UK
Released:
1989
Label:
Polydor
Style:
Synth-pop, Neo Soul
Rating:
4.3
Catalog №:
837 970-2