Various - The Very Best Of Pop Music 1983-84 FLAC Album
Various Denmark Egmont Music Club Soul Disco Synth Pop Hard Rock Pop Rock New Wave Dance Rockabilly Alternative Rock 1996
Tracklist
1 | –Laura Branigan | The Lucky One | 4:10 |
2 | –Billy Ocean | Caribbean Queen (No More Love On The Run) | 4:00 |
3 | –Weather Girls | It's Raining Men | 3:26 |
4 | –Shakatak | Down On The Street | 3:21 |
5 | –Deniece Williams | Let's Hear It For The Boy | 4:15 |
6 | –Hall & Oates | Family Man | 3:17 |
7 | –Madness | Wings Of A Dove | 2:59 |
8 | –Eurythmics | Love Is A Stranger | 3:43 |
9 | –Culture Club | Victims | 4:54 |
10 | –The Flying Pickets | Only You | 3:21 |
11 | –David Essex | Tahiti | 5:03 |
12 | –Bananarama | Na Na Hey Hey Kiss Him Goodbye | 3:20 |
13 | –Herbie Hancock | Rockit | 3:40 |
14 | –Bonnie Tyler / Shakin' Stevens | A Rockin' Good Way | 2:50 |
15 | –Dead Or Alive | You Spin Me Round (Like A Record) | 3:16 |
16 | –Shakin' Stevens | Cry Just A Little Bit | 3:06 |
17 | –Michael Sembello | Maniac | 4:14 |
18 | –Bonnie Tyler | Have You Ever Seen The Rain | 4:03 |
19 | –Toto | I Won't Hold You Back | 4:56 |
20 | –Heaven 17 | Temptation | 3:04 |
21 | –Air Supply | Lost In Love | 3:52 |
22 | –The Pointer Sisters | Jump (For My Love) | 4:15 |
23 | –Alphaville | Forever Young | 3:45 |
24 | –Spandau Ballet | True | 5:30 |
25 | –Peabo Bryson & Roberta Flack | Tonight I Celebrate My Love | 3:29 |
26 | –The Style Council | My Ever Changing Moods | 4:02 |
27 | –Santana | Havana Moon | 4:10 |
28 | –Howard Jones | Like To Get To Know You Well | 4:01 |
29 | –Stray Cats | (She's) Sexy And 17 | 3:12 |
30 | –KC And The Sunshine Band | Give It Up | 4:02 |
31 | –Cyndi Lauper | Time After Time | 3:45 |
32 | –Pat Benatar | Love Is A Battlefield | 4:04 |
33 | –Scorpions | Still Lovin' You | 6:27 |
34 | –Paul Young | Wherever I Lay My Hat (That's My Home) | 6:00 |
Barcodes
- Rights Society: n©b
- Matrix / Runout (Disc 1): [DanDisc logo x2] EMC 8384011 97011808
- Matrix / Runout (Disc 2): [DanDisc logo x2] EMC 8384012 96041505
- Mastering SID Code (Disc 1, 2): L401
- Mould SID Code (Disc 1): IFPI 6820
- Mould SID Code (Disc 2): IFPI 6817
- Other (Category disc 1): EMC 8384011
- Other (Category disc 2): EMC 8384012
Companies
- Phonographic Copyright (p) – Egmont Respons International A/S
- Made By – DanDisc

Performer:
Various
Title:
The Very Best Of Pop Music 1983-84
Genre:
FLAC size:
1220 mb
MP3 size:
2693 mb
WMA size:
2888 mb
Country:
Denmark
Released:
1996
Label:
Egmont Music Club
Style:
Soul, Disco, Synth-pop, Hard Rock, Pop Rock, New Wave, Dance-pop, Rockabilly, Alternative Rock
Rating:
4.2
Catalog №:
EMC8384010