Various - Metal Ballads Vol. 2 FLAC Album
Tracklist
1 | –Bonfire | You Make Me Feel |
2 | –Nazareth | Dream On |
3 | –Kingdom Come | What Love Can Be |
4 | –Darxon | Don't Give Up |
5 | –Scorpions | Holiday |
6 | –Gary Moore | Empty Rooms |
7 | –Quiet Riot | Don't Wanna Be Your Fool |
8 | –Poison | Every Rose Has Its Thorn |
9 | –Zed Yago | The Pale Man |
10 | –Cinderella | Don't Know What You Got (Till It's Gone) |
11 | –House Of Lords | Love Don't Lie |
12 | –Deep Purple | Soldier Of Fortune |
13 | –Mötley Crüe | You're All I Need |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PD 74219 | Various | Metal Ballads Vol. 2 (CD, Comp) | RCA | PD 74219 | Germany | 1989 |
227 | Various | Metal Ballads Vol. 1 (Cass, Comp, Unofficial) | Tact | 227 | Poland | Unknown |
MT - 148 | Various | Metal Ballads Vol. II (Cass, Comp, Unofficial) | Megaton | MT - 148 | Poland | Unknown |
PL 74219 | Various | Metal Ballads Vol. 2 (LP, Comp) | RCA | PL 74219 | Germany | 1989 |
PK 74219 | Various | Metal Ballads Vol. 2 (Cass, Comp) | RCA | PK 74219 | Germany | 1989 |
Barcodes
- Rights Society: BIEM GEMA
Companies
- Copyright (c) – BMG Ariola Hamburg GmbH
- Distributed By – BMG Ariola
- Distributed By – BMG Records
Video

Performer:
Various
Title:
Metal Ballads Vol. 2
Genre:
FLAC size:
1148 mb
MP3 size:
1190 mb
WMA size:
1091 mb
Country:
Germany
Released:
1989
Label:
RCA
Style:
Soft Rock, Hard Rock
Rating:
4.6
Catalog №:
66269-2