Shinichi Osawa - SO2 FLAC Album
Tracklist
1 | BBG BBB | 5:37 |
2 | Morphy | 5:23 |
3 | Love Will Guide YouFeaturing – Tommie Sunshine | 5:39 |
4 | Button!! | 3:38 |
5 | Singapore SwingFeaturing – Paul Chambers | 4:46 |
6 | Thank You For Your Love | 5:51 |
7 | Zingaro | 5:50 |
8 | Sylkill | 3:35 |
9 | Paris | 4:47 |
10 | Pianoctro | 4:38 |
11 | Heart Goes BoomFeaturing – The Black Ghosts | 3:49 |
12 | London (Homes Not Where You Lay Your Head) | 5:36 |
13 | Technodluv | 5:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RZCD-46484 | Shinichi Osawa | SO2 (CD, Album + DVD) | Rhythm Zone | RZCD-46484 | Japan | 2010 |
RZCD-46482~3/B | Shinichi Osawa | SO2 (2xCD, Album, Del + DVD) | Rhythm Zone | RZCD-46482~3/B | Japan | 2010 |
none | Shinichi Osawa | SO2 (CDr, Album, Promo) | Southern Fried Records | none | UK | 2010 |
Notes
Single disc release. Case marked for Korean sale only. Includes obi.
Barcodes
- Barcode: 8809049755962
Companies
- Phonographic Copyright (p) – Avex Entertainment Inc.
- Copyright (c) – Avex Entertainment Inc.
- Marketed By – S.M. Entertainment Co., Ltd.
- Distributed By – S.M. Entertainment Co., Ltd.
- Manufactured By – JRC.Co., Ltd.

Performer:
Shinichi Osawa
Title:
SO2
Genre:
FLAC size:
1785 mb
MP3 size:
1857 mb
WMA size:
1963 mb
Country:
South Korea
Released:
2010
Label:
Avex Trax, Rhythm Zone
Style:
Electro, Techno, Tech House
Rating:
4.7
Catalog №:
SMJTCD356