Ryuichi Sakamoto - Illustrated Musical Encyclopedia FLAC Album
Tracklist
1 | In A Forest Of Feathers | 5:40 |
2 | Steppin' Into Asia | 5:18 |
3 | Etude | 5:15 |
4 | Tibetan Dance | 5:02 |
5 | Paradise Lost | 5:24 |
6 | M.A.Y. In The Backyard | 5:38 |
7 | Zen-Gun | 4:27 |
8 | Field Work | 4:05 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DIX 34 | Ryuichi Sakamoto | Illustrated Musical Encyclopedia (LP, Album) | 10 Records | DIX 34 | UK | 1986 |
CDIX 34, TC-CDIX 34 | Ryuichi Sakamoto | Illustrated Musical Encyclopedia (Cass, Album) | 10 Records, 10 Records | CDIX 34, TC-CDIX 34 | Indonesia | 1986 |
DIX 34 | Ryuichi Sakamoto | Illustrated Musical Encyclopedia (LP, Album) | 10 Records | DIX 34 | Israel | 1986 |
DIX 34 | Ryuichi Sakamoto | Illustrated Musical Encyclopedia (LP, Album, Promo) | 10 Records, Virgin | DIX 34 | Australia | 1986 |
VG 50166 | Ryuichi Sakamoto | Illustrated Musical Encyclopedia (LP, Album) | 10 Records, Virgin | VG 50166 | Greece | 1986 |
Notes
This is a reissue manufactured since Virgin became part of the EMI group. CD manufactured in Holland, booklet printed in Germany.
(P) 1986 Yano Publishing Co. Ltd.
(C) 1968 10 Records Ltd.
Barcodes
- Barcode (Text): 0 77778 67082 7
- Barcode (Scanned): 077778670827
- Matrix / Runout: 786708 2 @ 2
- Matrix / Runout (Mould Pressing Code): 1-2-3-NL
- Mould SID Code: ifpi 15DD
- Label Code: LC: 3098
- Rights Society: B.I.E.M. / STEMRA
- Price Code: PM 500
Companies
- Manufactured By – EMI – 0777 7 86708 2 7
- Phonographic Copyright (p) – Yano Music Publishing Co., Ltd.
- Copyright (c) – 10 Records Ltd.
Video

Performer:
Ryuichi Sakamoto
Title:
Illustrated Musical Encyclopedia
Genre:
FLAC size:
1745 mb
MP3 size:
2294 mb
WMA size:
1116 mb
Country:
Europe
Label:
Virgin
Style:
Abstract, Downtempo
Rating:
4.2
Catalog №:
0777 7 86708 2 7, DIXCD34