Prince - 4Ever FLAC Album
Prince South Korea Warner Bros Records Npg Records Rhythm Blues Psychedelic Contemporary Funk Minneapolis Sound 2016
Tracklist
1 | –Prince | If I Was Your Girlfriend |
2 | –Prince And The New Power Generation | Cream |
3 | –Prince And The New Power Generation | My Name Is Prince |
4 | –Prince | Little Red Corvette |
5 | –Prince And The Revolution | Let's Go Crazy |
6 | –Prince | When You Were Mine |
7 | –Prince | Moonbeam Levels |
8 | –Prince | Uptown |
9 | –Prince | Sign 'O' The Times |
10 | –Prince And The New Power Generation | Diamonds And Pearls |
11 | –Prince And The New Power Generation | Peach |
12 | –Prince And The Revolution | Pop Life |
13 | –Prince | Gotta Stop (Messin' About) |
14 | –Prince And The Revolution | Paisley Park |
15 | –Prince | U Got The Look |
16 | –Prince And The Revolution | Raspberry Beret |
17 | –Prince | Let's Work |
18 | –Prince | Why You Wanna Treat Me So Bad? |
19 | –Prince | Batdance |
20 | –Prince And The New Power Generation | Gett Off |
21 | –Prince | I Could Never Take The Place Of Your Man |
22 | –Prince | Glam Slam |
23 | –Prince | 1999 |
24 | –Prince | Alphabet St. |
25 | –Prince And The Revolution | Kiss |
26 | –Prince | I Wanna Be Your Lover |
27 | –Prince | Head |
28 | –Prince And The Revolution | Purple Rain |
29 | –Prince | Delirious |
30 | –Prince And The New Power Generation | 7 |
31 | –Prince And The Revolution | I Would Die 4 U |
32 | –Prince | Thieves In The Temple |
33 | –Prince And The Revolution | Girls & Boys |
34 | –Prince | Soft And Wet |
35 | –Prince And The New Power Generation | Sexy MF |
36 | –Prince | When Doves Cry |
37 | –Prince | Controversy |
38 | –Prince And The Revolution | Mountains |
39 | –Prince And The Revolution | Take Me With U |
40 | –Prince And The New Power Generation | Nothing Compares 2 U |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9362-49146-0, 9362491460 | Prince | 4Ever (2xCD, Comp, Dig) | Warner Bros. Records, NPG Records, Warner Bros. Records, NPG Records | 9362-49146-0, 9362491460 | Europe | 2016 |
9362491460 | Prince | 4Ever (2xCD, Comp) | Warner Bros. Records, NPG Records | 9362491460 | Australia | 2016 |
0093624914075 | Prince | 4Ever (2xCD, Comp) | Warner Bros. Records, NPG Records | 0093624914075 | Brazil | 2016 |
WBCD 2374 | Prince | 4Ever (2xCD, Comp) | Warner Bros. Records, NPG Records | WBCD 2374 | South Africa | 2016 |
558509-1 | Prince | 4Ever (Box + 4xLP, Album, Comp) | Warner Bros. Records, NPG Records | 558509-1 | US | 2017 |
Notes
Made in Korea.
Catalogue number appear as follows: WKP2D-0377 (hype sticker) / WKP2D-0377 / 558509-2 (spine)
[Love Symbol] Prince Rogers Nelson 1958 - 2016
previously unavailable on CD | previously unreleased
[single asterisked on tracks 1-2, 1-4, 1-14, 1-17, 2-3, 2-8, 2-12 | double asterisked on track 2-13]
Barcodes
- Barcode (Text): 8 809355 973692
Companies
- Copyright (c) – NPG Records
- Phonographic Copyright (p) – NPG Records
- Licensed To – Warner Bros. Records Inc.