Orff - Carmina Burana FLAC Album
Tracklist
1 | Swaz Hie Gat Umbe | 0:39 |
2 | Fortune Plango Vulmera (I Bemoan The Wounds Of Fortune) | 2:50 |
3 | Estuans Interius (Burning Inside) | 2:32 |
4 | In The Tavern | |
5 | Chume, Chum Gesele Min | 1:56 |
6 | In Trutina (In The Balance) | 2:18 |
7 | Dance | 1:47 |
8 | Blanchefleur And Helen | |
9 | Dies, Nox Et Omnia (Day, Night And Everything) | 2:24 |
10 | Dulcissimo (Sweetest One) | 0:48 |
11 | Tempus Est Iocundum (This Is The Joyful Time) | 2:31 |
12 | Spring | |
13 | Reis (Round Dance) | 2:02 |
14 | Amor Volat Undique (Cupid Flies Everywhere) | 3:30 |
15 | Fortuna, Empress Of The World | |
16 | O Fortuna | 2:45 |
17 | Omnia Sol Temperat (The Sun Warms Everything) | 2:08 |
18 | On The Green | |
19 | Si Puer Cim Puellula (If A Biy With A Girl) | 1:00 |
20 | Ave Formoissima (Hail, Most Beautiful One) | 1:42 |
21 | Chramer, Gip Die Varwe Mir (Shopkeeper, Give Me Colour) | 3:44 |
22 | Olim Lacus Colueram (Once I Lived On Lakes) | 3:47 |
23 | In Taberna Quando Sumus (When We Are In The Tavern) | 3:25 |
24 | Veni, Veni, Venias (Come, Come, O Come) | 1:04 |
25 | Ego Sum Abbas (I Am The Abbot) | 1:28 |
26 | Swaz Hie Gat Umbe | 0:38 |
27 | The Court Of Love | |
28 | Stetit Puella (A Girl Stood) | 2:28 |
29 | Circa Mea Pectora (In My Heart) | 2:28 |
30 | Ecce Gratum (Behold, The Preasant Spring) | 2:57 |
31 | Floret Silva (The Noble Woods Are Burgeoning) | 3:51 |
32 | O Fortune | 2:46 |
33 | Veris Leta Facies (The Merry Face Of Spring) | 3:37 |
34 | Were Diu Werrit Alle Min (If All The World Were Mine) | 1:01 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3807042 | Orff / Salzburger Mozarteum, Chor Und Orchester, Kurt Prestel | Orff / Salzburger Mozarteum, Chor Und Orchester, Kurt Prestel - Carmina Burana (SVCD, Album) | Masters Classic | 3807042 | Europe | Unknown |
SYCD 6035 | Carl Orff | Carmina Burana (CD, Album) | Symphony | SYCD 6035 | Netherlands | 1991 |
CLG 078 | Orff | Carmina Burana (CD, Unofficial) | Classical Gold | CLG 078 | Bulgaria | Unknown |
506.2117-2 , 506.2117-2 WWF | Carl Orff | Carmina Burana (Nr. 1 Aus/From Trionfi) (CD) | Classical Masterworks, WWF | 506.2117-2 , 506.2117-2 WWF | Germany, Austria, & Switzerland | 1990 |
AT 134 | Орф | Кармина Бурана (CD, Album) | AT Music | AT 134 | Russia | 1999 |
Credits
- Baritone Vocals – Rudolf Knoll
- Choir – Chorus Of The Salzburg Mozarteum
- Conductor – Kurt Prestel
- Orchestra – Orchestra Of The Salzburg Mozarteum
- Soprano Vocals – Gerda Hartmann
- Tenor Vocals – Richard Brünner
Barcodes
- Barcode: 0 28945 00654 3
- Label Code: LC 5440
Companies
- Licensed To – Karussell
Video

Performer:
Orff
Title:
Carmina Burana
Genre:
FLAC size:
1538 mb
MP3 size:
1674 mb
WMA size:
2766 mb
Country:
Europe
Released:
1994
Label:
Belart
Rating:
4.8
Catalog №:
450 065-4