Graham Nash / David Crosby - Graham Nash / David Crosby FLAC Album
Tracklist
1 | Southbound TrainAcoustic Guitar – David Crosby, Graham NashBass – Chris EthridgeDrums – Johny BarbataHarmonica – Graham NashSteel Guitar – Jerry Garcia | 3:54 |
2 | Where Will I Be?Acoustic Guitar – David CrosbyBass – Leland SklarElectric Piano – Craig DoergeFlute – Dana Africa | 3:22 |
3 | The Wall SongBass – Phil LeshDrums – Billy KreutzmanElectric Guitar – David CrosbyLead Guitar – Jerry GarciaPiano, Organ – Graham Nash | 4:37 |
4 | Strangers RoomBass – Leland SklarDrums – Russell KunkelFrench Horn – Arthur Maebe, David Duke, George PriceHarmonica – Graham NashLead Guitar – Danny KootchOrgan – Craig DoergePiano – Graham Nash | 2:28 |
5 | Whole ClothBass – Leland SklarDrums – Russell KunkelElectric Guitar – David CrosbyElectric Piano – Craig DoergeLead Guitar – Danny KootchPiano – Graham Nash | 4:35 |
6 | Immigration ManBass – Greg ReevesDrums – Johny BarbataElectric Guitar – David CrosbyLead Guitar – David MasonPiano – Graham Nash | 3:02 |
7 | GamesBass – Leland SklarDrums – Russell KunkelElectric Guitar, Acoustic Guitar – David CrosbyLead Guitar – Danny KootchPiano – Craig Doerge | 4:02 |
8 | Girl To Be On My MindBass – Leland SklarDrums – Russell KunkelElectric Guitar – David CrosbyLead Guitar – Danny KootchOrgan – Graham NashPiano – Craig Doerge | 3:27 |
9 | BlacknotesPiano – Graham Nash | 0:58 |
10 | Frozen SmilesBass – Leland SklarDrums – Russell KunkelElectric Guitar – David CrosbyElectric Piano – Craig DoergeLead Guitar – Danny KootchPiano, Harmonica – Graham Nash | 2:17 |
11 | Page 43Bass – Leland SklarDrums – Russell KunkelElectric Guitar – David CrosbyLead Guitar – Danny KootchPiano – Craig Doerge | 2:56 |
Credits
- Backing Band – Section, The (tracks: A2, A4, A6, B1-B3)
- Design – Tom Wilkes
- Engineer – Bill Halverson, Doc Storch
- Photography By [Back & Inside] – Joel Bernstein
- Photography By [Front] – Robert Hammer
- Producer – Bill Halverson, David Crosby, Graham Nash
- Vocals – David Crosby, Graham Nash
- Written-By – David Crosby (tracks: A2, A5 to A6, B2, B4), Graham Nash (tracks: A1, A3 to A4, B1, B3, B5)
Notes
Gatefold cover.
Engineered at Wally Heider III in L.A.
Mastered by Artisan Sound.
Barcodes
- Matrix / Runout (Side A Label): SD-7220-A
- Matrix / Runout (Side B Label): SD-7220-B

Performer:
Graham Nash / David Crosby
Title:
Graham Nash / David Crosby
Genre:
FLAC size:
2207 mb
MP3 size:
1730 mb
WMA size:
1448 mb
Country:
US
Released:
1988
Label:
Atlantic
Style:
Folk Rock, Country Rock, Classic Rock
Rating:
4.4
Catalog №:
SD 7220