Frank Fontaine - His All-Time Favorites FLAC Album
Tracklist
1 | I'll See You In My Dreams |
2 | When I Grow Too Old To Dream |
3 | I Wonder Who's Kissing Her Now |
4 | For All We Know |
5 | Are You Lonesome Tonight |
6 | (The Gang That Sang) Heart Of My Heart |
7 | Easter Parade |
8 | That Old Gang Of Mine |
9 | I'm Forever Blowing Bubbles |
10 | Let Me Call You Sweetheart |
11 | For Me And My Gal |
12 | Have You Ever Been Lonely |
13 | Oh, How I Miss You Tonight |
14 | Let The Rest Of The World Go By |
15 | If You Were The Only Girl In The World |
16 | When Your Hair Has Turned To Silver |
17 | Daddy's Little Girl |
18 | After You've Gone |
19 | Somebody Else Is Taking My Place |
20 | My Wild Irish Rose |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MSM 35034 | Frank Fontaine | His All-Time Favorites (LP, Album, Comp) | Suffolk Marketing, Inc., MCA Records | MSM 35034 | US | 1981 |
MSC 35034 | Frank Fontaine | His All-Time Favorites (Cass, Comp) | MCA Records | MSC 35034 | US | 1981 |
MSC 35034 | Frank Fontaine | His All-Time Favorites (Cass, Comp) | MCA Records | MSC 35034 | US | 1981 |
Notes
© 1981 Suffolk Marketing, Inc.
℗ 1981 MCA Records, Inc.
Advertised and Distributed By Suffolk Marketing, Inc.
Barcodes
- Matrix / Runout (Side A): MSM-35034 A 3
- Matrix / Runout (Side B): MSM-35034 B ⧈-G-⧈
- Pressing Plant ID: ⧈-G-⧈
Companies
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – Suffolk Marketing, Inc.
- Distributed By – Suffolk Marketing, Inc.
- Manufactured By – MCA Records, Inc.
- Pressed By – MCA Pressing Plant, Gloversville
Video

Performer:
Frank Fontaine
Title:
His All-Time Favorites
Genre:
FLAC size:
2308 mb
MP3 size:
1042 mb
WMA size:
1117 mb
Country:
US
Released:
1981
Label:
MCA Records
Style:
Vocal
Rating:
4.5
Catalog №:
MSM 35034