Astor Piazzolla - Legendary Gold - King Of Bandoneon FLAC Album
Tracklist
1 | Libertango | |
2 | Final | 7:52 |
3 | Soledad | 6:52 |
4 | Buenos Aires Hora Gero | 5:57 |
5 | Otono Porteno | 5:08 |
6 | Fugata | 2:50 |
7 | Zita | 6:16 |
8 | Verano Porteno | 6:28 |
9 | Adios Nonino | |
10 | Bandoneon | 10:59 |
11 | Balada Para Mi Muerte | 5:03 |
12 | Amelitango | 3:26 |
13 | Adios Nonino | 8:01 |
14 | Libertango | 3:08 |
15 | Fuga Y Misterio | 3:16 |
16 | Tocata Rea | 4:34 |
17 | Contramilonga A La Funerala | 5:10 |
18 | Tangata Del Alba | 4:55 |
19 | Anos De Soledad | 4:45 |
20 | Michelangelo 70 | 3:19 |
21 | Coral | 5:54 |
22 | Allegro Tangabile | 2:52 |
23 | Los Parajos Perdidos | 3:45 |
24 | L'Evsion | 6:03 |
25 | Balada Para Un Logo | 5:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3721382 | Astor Piazzolla | The King Of Tango (2xCD, Comp) | Galaxy Music | 3721382 | Europe | 2002 |
3898532 | Astor Piazzolla | Astor Piazzolla (2xCD, Comp) | Galaxy Music | 3898532 | Europe | 2003 |
2115072 | Astor Piazzolla | The King Of Tango (2xCD, Comp + Box) | LMM | 2115072 | Ireland | 2007 |
Credits
- Performer – Astor Piazzolla
Barcodes
- Barcode (Box Set): 5 399831 011428
- Rights Society: MCPS
- Barcode (CD2): 5 399841 012828
- Barcode (CD1): 5 399841 012729
- Matrix / Runout (CD1): 21P984P-02
- Matrix / Runout (CD2): 21P985T-02
Companies
- Pressed By – Nea Media

Performer:
Astor Piazzolla
Title:
Legendary Gold - King Of Bandoneon
Genre:
FLAC size:
1063 mb
MP3 size:
2250 mb
WMA size:
1503 mb
Country:
Ireland
Released:
2006
Label:
LMM
Style:
Tango
Rating:
4.9
Catalog №:
3101142